Averages

Current

Mar + | - May + | - Jun + | - Aug + | - Sep + | - Oct
1. Tomas Topinka 9.10 - 0.00 - 0.00 - 0.00 - 0.00 - 0.00
2. Linus Eklöf 5.30 - 0.00 - 0.00 - 0.00 - 0.00 - 0.00
3. Joe Haines 6.62 - 0.00 - 0.00 - 0.00 - 0.00 - 0.00
4. Kozza Smith 6.52 - 0.00 - 0.00 - 0.00 - 0.00 - 0.00
5. Kevin Doolan 8.87 - 0.00 - 0.00 - 0.00 - 0.00 - 0.00
6. Casper Wortmann 3.00 - 0.00 - 0.00 - 0.00 - 0.00 - 0.00
Ricky Wallace 3.00 - 0.00 - 0.00 - 0.00 - 0.00 - 0.00
TOTAL 42.41 - 00.00 - 00.00 - 00.00 - 00.00 - 00.00

Final Greensheet 2009

M H A R Pts 2008 2009
1. Darcy Ward 37 19 18 188 428 5.00 9.11
2. Tomas Topinka 36 19 17 167 380 9.37 9.10
3. Chris Schramm 38 20 18 170 320 5.76 7.53
4. Emiliano Sanchez 38 20 18 176 311 5.58 7.07
5. Kozza Smith 12 5 7 54 88 5.38 6.52
6. Linus Eklöf 25 13 12 105 139 7.00 5.30
7. Jan Graversen 38 20 18 169 198 4.18 4.69
8. Christian Henry 10 5 5 41 58 6.91 -