Averages

Current

Mar +/- May +/- Jul Aug Sept Oct
1. Tomas Topinka 9.24 -1.53 7.71 +1.43 9.14 - - -
2. Shaun Tacey 5.44 +1.44 6.88 -0.13 6.75 - - -
3. Kevin Doolan 8.40 +2.13 10.53 -0.59 9.94 - - -
4. Kozza Smith 5.00 -1.73 3.27 +1.04 4.31 - - -
5. Rusty Harrison 6.08 -0.17 5.91 +0.34 6.25 - - -
6. John Oliver 4.22 +0.42 4.64 -0.16 4.48 - - -
7. Simon Lambert 3.00 +2.54 5.54 -0.30 5.24 - - -
TOTAL 41.38

Greensheet

M H A R Pts 2007 3H+3A 2006
1. Daniel Nermark 36 18 18 174 430 9.89
2. Tomas Topinka 36 18 18 177 409 9.24
3. Paul Lee 34 17 17 139 221 6.36
4. Trevor Harding 36 18 18 145 217 5.99
5. Chris Mills 36 18 18 146 218 5.97
6. Adam Allott 2 2 0 11 11 5.44
7. Benji Compton 13 8 5 50 38 ** See Below
Also Rode:
8. James Brundle 29 13 16 126 166 5.27
9. John Oliver 3 2 1 11 20 3.90
10. Grant MacDonald 3 2 1 7 2 3.00
** Benji Compton 27 14 13 110 77 3.00 & Berwick

Used for 2008 team building. Deduct 2.5% for British riders.